Pro
For creators
$14.99/ month
- 1 tracked TikTok account
- Daily global charts
- Best times and hashtags
- API access MCP coming soon, 1,000 requests, top 10 charts
Billed monthly, cancel anytime.
Just looking? Create a free account. Showing data in your product? Talk to us.
| Pro$14.99 / month | Business$59 / month | Discovery$149 / month | |
|---|---|---|---|
| Tracking | |||
| Tracked TikTok accounts | 1 | 20 | 50 |
| Account updates | Weekly | Daily | Daily |
| Best times to post and top hashtags | |||
| Engagement calculator | |||
| Tracked songs | Add-on | 10 | 10 |
| Tracked artists | Add-on | 10 | 25 |
| Charts and reports | |||
| Daily global trending charts | |||
| Country charts | – | ||
| Instagram trending audios | – | ||
| Genre filter | |||
| Genius reports | 75% off | Free | Free |
| Saved | |||
| Saved audios | Unlimited | Unlimited | Unlimited |
| Saved accounts, songs and artists | Unlimited | Unlimited | Unlimited |
| Saved searches | – | Unlimited | Unlimited |
| Campaigns | |||
| Campaigns | – | 25 | 50 |
| Links per campaign | – | 200 | 200 |
| Campaign updates | – | Every 6 hours | Every 6 hours |
| Influencer search | – | ||
| Record label data | – | ||
| Find UGC using your songs | – | ||
| Assign UGC to songs | – | ||
| Radar | |||
| Radar: audios before they chart | – | – | |
| Tomorrow's hits | – | – | |
| Radar sets | – | – | 20 |
| Hashtags per Radar set | – | – | 25 |
TikTok music data every morning, in the dashboard and the API.