Pro
For creators
$19/ month
- 1 tracked TikTok account
- Daily global charts
- Best times and hashtags
Billed monthly, cancel anytime.
| Pro$19 / month | Business$59 / month | Discovery$149 / month | Studio$749 / month | |
|---|---|---|---|---|
| Tracking | ||||
| Tracked TikTok accounts | 1 | 20 | 100 | 250 |
| Account updates | Daily | Daily | Daily | Daily |
| Best times to post and top hashtags | ||||
| Engagement calculator | ||||
| Tracked songs | Add-on | 10 | 500 | 5,000 |
| Tracked artists | Add-on | 10 | 50 | 200 |
| Charts and reports | ||||
| Daily global trending charts | ||||
| Country charts | – | |||
| Instagram trending audios | – | |||
| Genre filter | ||||
| Genius reports | 75% off | Free | Free | Free |
| Saved | ||||
| Saved audios | Unlimited | Unlimited | Unlimited | Unlimited |
| Saved accounts, songs and artists | Unlimited | Unlimited | Unlimited | Unlimited |
| Saved searches | – | Unlimited | Unlimited | Unlimited |
| Campaigns | ||||
| Campaigns | – | 50 | 100 | 250 |
| Links per campaign | – | 200 | 200 | 200 |
| Campaign updates | – | Every 6 hours | Every 6 hours | Every hour |
| Influencer search | – | |||
| Record label data | – | |||
| Find UGC using your songs | – | |||
| Assign UGC to songs | – | |||
| Radar | ||||
| Radar: audios before they chart | – | – | ||
| Tomorrow's hits | – | – | ||
| Radar sets | – | – | 20 | 100 |
| Hashtags per Radar set | – | – | 25 | 25 |
| Team | ||||
| People on the account | 1 | 2 | 3 | 10 |
| A login for each person | – | |||
| More people | – | Talk to us | Talk to us | Talk to us |
| API access MCP coming soon | ||||
| API access MCP coming soon | – | +$89 | +$89 | Included |
| Requests a month | – | 10,000 | 20,000 | 100,000 |
| Chart rows per request | – | Full charts | Full charts | Full charts |
| More requests | – | Add-on | Add-on | Add-on |
| Show data to your users | – | Talk to us | Talk to us | Talk to us |
Need more of something? Build your own plan.
TikTok music data every morning, in the dashboard and the API.